Commit cd33f68e2badbf3149577f8a4317a55bec2fea26
1 parent
4953d5ec
chore: up springboot 2.10.12
Showing
7 changed files
with
17 additions
and
17 deletions
README.md
| ... | ... | @@ -249,7 +249,7 @@ ps:核心功能已经实现,正在对接微信小程序中... |
| 249 | 249 | |
| 250 | 250 | | 框架 | 说明 | 版本 | 学习指南 | |
| 251 | 251 | |---------------------------------------------------------------------------------------------|------------------|-------------|----------------------------------------------------------------| |
| 252 | -| [Spring Boot](https://spring.io/projects/spring-boot) | 应用开发框架 | 2.7.11 | [文档](https://github.com/YunaiV/SpringBoot-Labs) | | |
| 252 | +| [Spring Boot](https://spring.io/projects/spring-boot) | 应用开发框架 | 2.7.12 | [文档](https://github.com/YunaiV/SpringBoot-Labs) | | |
| 253 | 253 | | [MySQL](https://www.mysql.com/cn/) | 数据库服务器 | 5.7 / 8.0+ | | |
| 254 | 254 | | [Druid](https://github.com/alibaba/druid) | JDBC 连接池、监控组件 | 1.2.16 | [文档](http://www.iocoder.cn/Spring-Boot/datasource-pool/?yudao) | |
| 255 | 255 | | [MyBatis Plus](https://mp.baomidou.com/) | MyBatis 增强工具包 | 3.5.3.1 | [文档](http://www.iocoder.cn/Spring-Boot/MyBatis/?yudao) | | ... | ... |
pom.xml
| ... | ... | @@ -39,7 +39,7 @@ |
| 39 | 39 | <maven-compiler-plugin.version>3.8.1</maven-compiler-plugin.version> |
| 40 | 40 | <!-- 看看咋放到 bom 里 --> |
| 41 | 41 | <lombok.version>1.18.26</lombok.version> |
| 42 | - <spring.boot.version>2.7.11</spring.boot.version> | |
| 42 | + <spring.boot.version>2.7.12</spring.boot.version> | |
| 43 | 43 | <mapstruct.version>1.5.5.Final</mapstruct.version> |
| 44 | 44 | <project.build.sourceEncoding>UTF-8</project.build.sourceEncoding> |
| 45 | 45 | </properties> | ... | ... |
yudao-dependencies/pom.xml
| ... | ... | @@ -16,7 +16,7 @@ |
| 16 | 16 | <properties> |
| 17 | 17 | <revision>1.7.3-snapshot</revision> |
| 18 | 18 | <!-- 统一依赖管理 --> |
| 19 | - <spring.boot.version>2.7.11</spring.boot.version> | |
| 19 | + <spring.boot.version>2.7.12</spring.boot.version> | |
| 20 | 20 | <!-- Web 相关 --> |
| 21 | 21 | <springdoc.version>1.6.15</springdoc.version> |
| 22 | 22 | <knife4j.version>4.1.0</knife4j.version> | ... | ... |
yudao-example/yudao-sso-demo-by-code/pom.xml
| ... | ... | @@ -21,7 +21,7 @@ |
| 21 | 21 | <maven.compiler.target>8</maven.compiler.target> |
| 22 | 22 | <project.build.sourceEncoding>UTF-8</project.build.sourceEncoding> |
| 23 | 23 | <!-- 统一依赖管理 --> |
| 24 | - <spring.boot.version>2.7.11</spring.boot.version> | |
| 24 | + <spring.boot.version>2.7.12</spring.boot.version> | |
| 25 | 25 | </properties> |
| 26 | 26 | |
| 27 | 27 | <dependencyManagement> | ... | ... |
yudao-example/yudao-sso-demo-by-password/pom.xml
| ... | ... | @@ -21,7 +21,7 @@ |
| 21 | 21 | <maven.compiler.target>8</maven.compiler.target> |
| 22 | 22 | <project.build.sourceEncoding>UTF-8</project.build.sourceEncoding> |
| 23 | 23 | <!-- 统一依赖管理 --> |
| 24 | - <spring.boot.version>2.7.11</spring.boot.version> | |
| 24 | + <spring.boot.version>2.7.12</spring.boot.version> | |
| 25 | 25 | </properties> |
| 26 | 26 | |
| 27 | 27 | <dependencyManagement> | ... | ... |
yudao-server/pom.xml
| ... | ... | @@ -111,7 +111,7 @@ |
| 111 | 111 | <plugin> |
| 112 | 112 | <groupId>org.springframework.boot</groupId> |
| 113 | 113 | <artifactId>spring-boot-maven-plugin</artifactId> |
| 114 | - <version>2.7.11</version> <!-- 如果 spring.boot.version 版本修改,则这里也要跟着修改 --> | |
| 114 | + <version>2.7.12</version> <!-- 如果 spring.boot.version 版本修改,则这里也要跟着修改 --> | |
| 115 | 115 | <configuration> |
| 116 | 116 | <fork>true</fork> |
| 117 | 117 | </configuration> | ... | ... |
yudao-server/src/main/resources/application-local.yaml
| ... | ... | @@ -44,34 +44,34 @@ spring: |
| 44 | 44 | primary: master |
| 45 | 45 | datasource: |
| 46 | 46 | master: |
| 47 | - name: ruoyi-vue-pro | |
| 48 | - url: jdbc:mysql://127.0.0.1:3306/${spring.datasource.dynamic.datasource.master.name}?useSSL=false&serverTimezone=Asia/Shanghai&allowPublicKeyRetrieval=true&nullCatalogMeansCurrent=true # MySQL Connector/J 8.X 连接的示例 | |
| 47 | + name: ruoyi-vue-pro-dev | |
| 48 | + url: jdbc:mysql://192.168.0.11:3306/${spring.datasource.dynamic.datasource.master.name}?useSSL=false&serverTimezone=Asia/Shanghai&allowPublicKeyRetrieval=true&nullCatalogMeansCurrent=true # MySQL Connector/J 8.X 连接的示例 | |
| 49 | 49 | # url: jdbc:mysql://127.0.0.1:3306/${spring.datasource.dynamic.datasource.master.name}?useSSL=false&allowPublicKeyRetrieval=true&useUnicode=true&characterEncoding=UTF-8&serverTimezone=CTT # MySQL Connector/J 5.X 连接的示例 |
| 50 | 50 | # url: jdbc:postgresql://127.0.0.1:5432/${spring.datasource.dynamic.datasource.slave.name} # PostgreSQL 连接的示例 |
| 51 | 51 | # url: jdbc:oracle:thin:@127.0.0.1:1521:xe # Oracle 连接的示例 |
| 52 | 52 | # url: jdbc:sqlserver://127.0.0.1:1433;DatabaseName=${spring.datasource.dynamic.datasource.master.name} # SQLServer 连接的示例 |
| 53 | - username: root | |
| 54 | - password: 123456 | |
| 53 | + username: dev | |
| 54 | + password: Dev@sd123 | |
| 55 | 55 | # username: sa |
| 56 | 56 | # password: JSm:g(*%lU4ZAkz06cd52KqT3)i1?H7W |
| 57 | 57 | slave: # 模拟从库,可根据自己需要修改 |
| 58 | - name: ruoyi-vue-pro | |
| 59 | - url: jdbc:mysql://127.0.0.1:3306/${spring.datasource.dynamic.datasource.slave.name}?useSSL=false&serverTimezone=Asia/Shanghai&allowPublicKeyRetrieval=true&nullCatalogMeansCurrent=true # MySQL Connector/J 8.X 连接的示例 | |
| 58 | + name: ruoyi-vue-pro-dev | |
| 59 | + url: jdbc:mysql://192.168.0.11:3306/${spring.datasource.dynamic.datasource.slave.name}?useSSL=false&serverTimezone=Asia/Shanghai&allowPublicKeyRetrieval=true&nullCatalogMeansCurrent=true # MySQL Connector/J 8.X 连接的示例 | |
| 60 | 60 | # url: jdbc:mysql://127.0.0.1:3306/${spring.datasource.dynamic.datasource.slave.name}?useSSL=false&allowPublicKeyRetrieval=true&useUnicode=true&characterEncoding=UTF-8&serverTimezone=CTT # MySQL Connector/J 5.X 连接的示例 |
| 61 | 61 | # url: jdbc:postgresql://127.0.0.1:5432/${spring.datasource.dynamic.datasource.slave.name} # PostgreSQL 连接的示例 |
| 62 | 62 | # url: jdbc:oracle:thin:@127.0.0.1:1521:xe # Oracle 连接的示例 |
| 63 | 63 | # url: jdbc:sqlserver://127.0.0.1:1433;DatabaseName=${spring.datasource.dynamic.datasource.slave.name} # SQLServer 连接的示例 |
| 64 | - username: root | |
| 65 | - password: 123456 | |
| 64 | + username: dev | |
| 65 | + password: Dev@sd123 | |
| 66 | 66 | # username: sa |
| 67 | 67 | # password: JSm:g(*%lU4ZAkz06cd52KqT3)i1?H7W |
| 68 | 68 | |
| 69 | 69 | # Redis 配置。Redisson 默认的配置足够使用,一般不需要进行调优 |
| 70 | 70 | redis: |
| 71 | - host: 127.0.0.1 # 地址 | |
| 71 | + host: 192.168.0.11 # 地址 | |
| 72 | 72 | port: 6379 # 端口 |
| 73 | - database: 0 # 数据库索引 | |
| 74 | -# password: dev # 密码,建议生产环境开启 | |
| 73 | + database: 9 # 数据库索引 | |
| 74 | +# password: MyNewPass@123 # 密码,建议生产环境开启 | |
| 75 | 75 | |
| 76 | 76 | --- #################### 定时任务相关配置 #################### |
| 77 | 77 | ... | ... |